A.Identify the base,rate and percentage.Then,find the value of the unknown.
1. 30% of n is 1.8
2. 240 is n% of 400
3. 2.4 is 30% of n
4. 225 is 25% of n
5. 70% of n is 14.7
6. 113 is 13% of n
7. 28% of n is 196
8. 35% of n is 1200
9. 175.5 is 11% of n
10. n is 40% of 65
Answer:
1. 6
2. 60%
3. 8
4. 900
5. 21
6. 869.23
7. 700
8. 420
9. 1,985.45
10. 26