in the game rock paper scissors determine the experimental probability brainly
Answer:
1. 11/31
1. 11/312. 20/60 or 1/3
1. 11/312. 20/60 or 1/33. 10/40
1. 11/312. 20/60 or 1/33. 10/404.15/25
1. 11/312. 20/60 or 1/33. 10/404.15/255.7/10
Step-by-step explanation:
hope it help
Answer:
1. 11/31
2. 11/312. 20/60 or 1/3
3. 11/312. 20/60 or 1/33. 10/40
4. 11/312. 20/60 or 1/33. 10/404.15/25
5. 11/312. 20/60 or 1/33. 10/404.15/255.7/10
Step-by-step explanation: